Head to head
5 – 8
All 13 meetings · 38.5%
Andrii Lifanov arrives off 3 straight losses.
Compare playersNeither player has a record at this price yet, so there is no odds range to publish.
Group 15 of 18 on the day's ladder
Earlier matches of this round robin are still to finish: the table moves as they do.
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| = | Andrii LifanovThis match | 0–0 | 0–0 | 5 |
| = | Anton Yakovenko | 0–0 | 0–0 | 5 |
| = | Dmytro Rehotun | 0–0 | 0–0 | 5 |
| = | Ivan Yelfimov | 0–0 | 0–0 | 5 |
| = | Viktor SharpaiThis match | 0–0 | 0–0 | 5 |
| = | Yaroslav Stepanchuk | 0–0 | 0–0 | 5 |
Rebuilt from the schedule and public results. Only matches that started earlier count.