Head to head
1 – 0
All 1 meetings · 100.0%
Zbigniew Nocun arrives off 3 straight losses.
Compare playersNeither player has a record at this price yet, so there is no odds range to publish.
OSP 1 · Group 7 of 11 on the day's ladder
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| = | Andrzej Krezel | 0–0 | 0–0 | 5 |
| = | Dominik BartosikThis match | 0–0 | 0–0 | 5 |
| = | Grzegorz Mucha | 0–0 | 0–0 | 5 |
| = | Jacek Zelezik | 0–0 | 0–0 | 5 |
| = | Miroslaw Lewczuk | 0–0 | 0–0 | 5 |
| = | Zbigniew NocunThis match | 0–0 | 0–0 | 5 |
Rebuilt from the schedule and public results. Only matches that started earlier count.
Neither side has won the first set three times here, so there is no rate to publish.