Head to head
97 – 122
All 219 meetings · 44.3%
Group 9 of 17 on the day's ladder
Earlier matches of this round robin are still to finish: the table moves as they do.
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| = | Dmytro Derevynskyi | 0–0 | 0–0 | 5 |
| = | Oleksandr NaidaThis match | 0–0 | 0–0 | 5 |
| = | Roman Gnoevoy | 0–0 | 0–0 | 5 |
| = | Serhii Skachenko | 0–0 | 0–0 | 5 |
| = | Spartak Abalmaz | 0–0 | 0–0 | 5 |
| = | Vitalii KhamurdaThis match | 0–0 | 0–0 | 5 |
Rebuilt from the schedule and public results. Only matches that started earlier count.
Neither player has a record at this price yet, so there is no odds range to publish.
Nobody has written yet. Sign in to be the first.
Messages clear 24 hours after they are sent.