Head to head
97 – 122
All 219 meetings · 44.3%
Group 11 of 26 on the day's ladder
Earlier matches of this round robin are still to finish: the table moves as they do.
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| 1 | Spartak Abalmaz | 1–0 | 3–2 | 4 |
| 2 | Vitalii KhamurdaThis match | 1–1 | 5–5 | 3 |
| 3 | Serhii Skachenko | 1–0 | 3–0 | 4 |
| 4 | Roman Gnoevoy | 1–1 | 5–4 | 3 |
| 5 | Dmytro Derevynskyi | 0–1 | 1–3 | 4 |
| 6 | Oleksandr NaidaThis match | 0–1 | 0–3 | 4 |
Rebuilt from the schedule and public results. Only matches that started earlier count.
Neither player has a record at this price yet, so there is no odds range to publish.
Nobody has written yet. Sign in to be the first.
Messages clear 24 hours after they are sent.