Head to head
1 – 4
All 5 meetings · 20.0%
The price already says it
Nothing we measure separates from the price on this match.
Measured with only what was known before each match, against 100/odds and the price taken before the first serve. It says where the price misses, not who wins.
Neither player has a record at this price yet, so there is no odds range to publish.
HSC 2 · Czestochowa · Group 2 of 4 on the day's ladder
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| 1 | Miroslav Sklensky | 4–1 | 13–6 | 0 |
| 2 | Grzegorz Poliniewicz | 2–2 | 9–7 | 1 |
| 3 | Jacek MitasThis match | 2–2 | 8–6 | 1 |
| 4 | Krzysztof WloczkoThis match | 2–2 | 6–7 | 1 |
| 5 | Krzysztof Kapik | 2–2 | 6–7 | 1 |
| 6 | Karol Wisniewski | 1–4 | 5–14 | 0 |
Rebuilt from the schedule and public results. Only matches that started earlier count.