Head to head
37 – 36
All 73 meetings · 50.7%
BLW · Blachownia · Group 6 of 15 on the day's ladder
Earlier matches of this round robin are still to finish: the table moves as they do.
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| 1 | Cezary PawlikThis match | 3–1 | 10–4 | 1 |
| 2 | Jakub Skorupa | 3–1 | 10–7 | 1 |
| 3 | Jacek OraczThis match | 2–2 | 9–8 | 1 |
| 4 | Grzegorz Mucha | 1–2 | 5–7 | 2 |
| 5 | Oskar Jedrzejowski | 1–2 | 3–7 | 2 |
| 6 | Mateusz Karpiuk | 1–3 | 6–10 | 1 |
Rebuilt from the schedule and public results. Only matches that started earlier count.
Neither player has a record at this price yet, so there is no odds range to publish.
Nobody has written yet. Sign in to be the first.
Messages clear 24 hours after they are sent.