Head to head
7 – 2
All 9 meetings · 77.8%
The price already says it
Nothing we measure separates from the price on this match.
Measured with only what was known before each match, against 100/odds and the price taken before the first serve. It says where the price misses, not who wins.
Neither player has a record at this price yet, so there is no odds range to publish.
HSC 2 · Group 2 of 8 on the day's ladder
| # | Player | W–L | Sets | To play |
|---|---|---|---|---|
| 1 | Miroslav SklenskyThis match | 3–1 | 10–7 | 1 |
| 2 | Mateusz RutkowskiThis match | 3–1 | 10–7 | 1 |
| 3 | Jakub Zochniak | 3–2 | 10–11 | 0 |
| 4 | Krzysztof Kapik | 2–3 | 10–10 | 0 |
| 5 | Grzegorz Poliniewicz | 2–3 | 10–11 | 0 |
| 6 | Jacek Mitas | 1–4 | 9–13 | 0 |
Rebuilt from the schedule and public results. Only matches that started earlier count.